Lenovo ThinkPad T470s – 20HF0003MX
1,700.00€
Lenovo ThinkPad T470s 20HF – Core i5 7200U / 2.5 GHz – Win 10 Pro 64-bit – 8 GB RAM – 512 GB SSD TCG Opal Encryption 2, NVM Express (NVMe) – 14″ IPS touchscreen 1920 x 1080 (Full HD) – HD Graphics 620 – Wi-Fi, Bluetooth – 4G – black – kbd: Nordic – Lenovo
Saadaval järeltellimisel
Kirjeldus
| Toode: | |
| Toote nimi: | LENOVO ThinkPad T470s Touch i5-7200U 14inch FHD MT 2x4GB 512GB PCIe M.2 HD620 2x2AC+BT FPR LTE LC 3+3cell W10P Black Topseller N |
| Kirjeldus: | Lenovo ThinkPad T470s 20HF – Core i5 7200U / 2.5 GHz – Win 10 Pro 64-bit – 8 GB RAM – 512 GB SSD TCG Opal Encryption 2, NVM Express (NVMe) – 14″ IPS touchscreen 1920 x 1080 (Full HD) – HD Graphics 620 – Wi-Fi, Bluetooth – 4G – black – kbd: Nordic – Lenovo |
| EAN kood: | 0191200382901 |
| Tootja garantii: | Garantii 36 kuud on-site |
| General | |
| Product Type: | Notebook |
| Operating System: | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU: | Intel Core i5 (7th Gen) 7200U / 2.5 GHz |
| Max Turbo Speed: | 3.1 GHz |
| Number of Cores: | Dual-Core |
| Cache: | 3 MB |
| 64-bit Computing: | Yes |
| Features: | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| Memory | |
| RAM: | 8 GB (1 x 4 GB + 4 GB (soldered)) |
| Max RAM Supported: | 20 GB |
| Technology: | DDR4 SDRAM |
| Speed: | 2133 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 1 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 512 GB SSD – (M.2) PCIe – TCG Opal Encryption 2, NVM Express (NVMe) |
| Display | |
| Type: | 14″ – IPS |
| LCD Backlight Technology: | LED backlight |
| Touchscreen: | Yes (10-point multi-touch) |
| Resolution: | 1920 x 1080 (Full HD) |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 250 cd/m² |
| Features: | Anti-glare |
| Audio & Video | |
| Graphics Processor: | Intel HD Graphics 620 |
| Camera: | Yes – 720p |
| Sound: | Stereo speakers, two microphones |
| Codec: | Realtek ALC3268 |
| Compliant Standards: | High Definition Audio |
| Input | |
| Type: | Keyboard, TrackPoint, UltraNav |
| Backlight: | Yes |
| Keyboard Layout: | Nordic |
| Features: | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller: | Intel Dual Band Wireless-AC 8265 – M.2 Card |
| Network Interface: | Gigabit Ethernet |
| Ethernet Controller: | Intel I219-V |
| Wireless Broadband (WWAN) | |
| Generation: | 4G |
| Technology: | UMTS, HSPA, HSPA+, DC-HSPA+, LTE Advanced |
| Controller: | Sierra Wireless EM7455 – M.2 Card |
| Service Provider: | Lenovo |
| Navigation | |
| Receiver: | GPS |
| Battery | |
| Technology: | 3-cell Lithium Ion |
| Installed Qty: | 2 |
| Run Time: | Up to 10.5 hours |
| Battery Details: | 3-cell – 1 – Lithium Ion – 23 Wh
3-cell – 1 – Lithium Ion – 26 Wh |
| AC Adapter | |
| Input: | AC 120/230 V (50/60 Hz) |
| Output: | 45 Watt, 20 V |
| Connections & Expansion | |
| Slots: | 1 x Micro-SIM card (1 free) |
| Interfaces: | USB 3.1 Gen1/ USB 3.0 Always On
2 x USB 3.1 Gen1/ USB 3.0 USB 3.1 (Type C) Gen 2/Thunderbolt 3/DisplayPort/Power Delivery 2.0 HDMI LAN Dock Headphone/microphone combo jack |
| Memory Card Reader: | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Software | |
| Software Included: | Lenovo Companion, Lenovo Settings |
| Miscellaneous | |
| Colour: | Black |
| Case Material: | Magnesium alloy, carbon fibre reinforced plastic |
| Dockable: | Yes |
| Security: | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, SmartCard reader |
| Features: | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, MIL-STD-810G tested |
| Included Accessories: | Power adapter, Lenovo Connect SIM card |
| Compliant Standards: | RoHS |
| Localization: | English, Nordic / Denmark, Finland, Norway, Sweden |
| Manufacturer Selling Program: | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 33.1 cm x 22.68 cm x 1.88 cm |
| Weight: | 1.32 kg |
| Environmental Standards | |
| ENERGY STAR Certified: | Yes |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty – 3 years – on-site
Limited warranty – battery – 1 year |




