Lenovo ThinkPad X1 Carbon – 20BS00A6MS
1,180.00€
Lenovo ThinkPad X1 Carbon, i5-5200U, 14″ FHD 4GB 180GB SSD Intel HD5500 8cell LTE-R W7P64/W8P64, 3YW
Saadaval järeltellimisel
Kirjeldus
| Toode: | |
| Toote nimi: | LENOVO ThinkPad X1 Carbon i5-5200U 14inch FHD 4GB 180GB SSD Intel HD5500 7265AC 8cell FPR LTE-R W7P64+W10P64 FlyerTopseller |
| Kirjeldus: | Lenovo ThinkPad X1 Carbon 20BS – Ultrabook – Core i5 5200U / 2.2 GHz – Win 7 Pro 64-bit – 4 GB RAM – 180 GB SSD TCGOpal Encryption 2 – no ODD – 14″ 1920 x 1080 ( Full HD ) – HD Graphics 5500 – 802.11ac – WWAN upgradable |
| EAN kood: | 0889800568770 |
| Tootja garantii: | Garantii 36 kuud on-site |
| General | |
| Product Type: | Ultrabook |
| Operating System: | Windows 10 Pro 64-bit Edition / Windows 7 Professional 64-bit Edition downgrade |
| Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition |
| Processor / Chipset | |
| CPU: | Intel Core i5 (5th Gen) 5200U / 2.2 GHz |
| Max Turbo Speed: | 2.7 GHz |
| Number of Cores: | Dual-Core |
| Cache: | 3 MB |
| 64-bit Computing: | Yes |
| Features: | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| Memory | |
| RAM: | 4 GB ( provided memory is soldered ) |
| Max RAM Supported: | 4 GB |
| Technology: | DDR3L SDRAM |
| Speed: | 1600 MHz / PC3L-12800 |
| Storage | |
| Main Storage: | 180 GB SSD – TCG Opal Encryption 2 |
| SSD Form Factor: | M.2 |
| Interface: | SATA |
| Display | |
| Type: | 14″ |
| LCD Backlight Technology: | LED backlight |
| Resolution: | 1920 x 1080 ( Full HD ) |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 300 cd/m2 |
| Features: | Anti-glare |
| Audio & Video | |
| Graphics Processor: | Intel HD Graphics 5500 |
| Camera: | Integrated webcam |
| Resolution: | 720p |
| Camera Features: | Gesture input support |
| Sound: | Stereo speakers , two microphones |
| Codec: | Realtek ALC3232 |
| Compliant Standards: | High Definition Audio |
| Input | |
| Type: | TrackPoint, UltraNav, backlit keyboard |
| Features: | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Communications | |
| Wireless: | Bluetooth 4.0, 802.11ac |
| Wireless Controller: | Intel Dual Band Wireless-AC 7265 – M.2 Card |
| Network Interface: | Gigabit Ethernet |
| Wireless Broadband (WWAN) | |
| Generation: | WWAN upgradable |
| Battery | |
| Technology: | 8-cell lithium polymer |
| Capacity: | 50 Wh |
| Run Time: | Up to 10.9 hours |
| AC Adapter | |
| Input: | AC 120/230 V ( 50/60 Hz ) |
| Output: | 65 Watt |
| Connections & Expansion | |
| Interfaces: | 2 x USB 3.0 Mini DisplayPort HDMI Headphone/microphone combo jack Lenovo Ethernet extension connector ( on supplied cable ) OneLink connector Lenovo Ethernet extension connector |
| Software | |
| Software Included: | ThinkVantage Rescue and Recovery, Adobe Reader, ThinkVantage System Update, Norton Internet Security (30 dayssubscription), ThinkVantage Product Recovery, Lenovo Solution Center, PC Device Stage, SHAREit |
| Miscellaneous | |
| Case Material: | Glass-fibre reinforced plastic, carbon fibre reinforced plastic, magnesium-aluminum alloy |
| Dockable: | Yes |
| Security: | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
| Features: | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password,RapidCharge, reset switch, 1 USB 3.0 (Always On), ThinkEngine, MIL-STD-810G tested |
| Included Accessories: | Power adapter |
| Cables Included: | Network cable |
| Compliant Standards: | RoHS |
| Localization: | English, Finnish, Swedish / Sweden |
| Manufacturer Selling Program: | TopSeller |
| Dimensions & Weight | |
| Width: | 33.1 cm |
| Depth: | 22.68 cm |
| Height: | 1.816 cm |
| Weight: | 1.359 kg |
| Environmental Standards | |
| ENERGY STAR Qualified: | Yes |
| Manufacturer Warranty | |
| Service & Support: | 3 years warranty |
| Service & Support Details: | Limited warranty – 3 years – on-site Limited warranty – battery – 1 year |




