Ruuter – CCR1009-7G-1C-1S+
440.00€
CCR1009-7G-1C-1S+, Tile-Gx9 CPU (9-cores), 2GB , 7xGB+1xCombo, 1x SFP+, OS L6, 1U, DualxPSU
Saadaval järeltellimisel
Kirjeldus
| Details | |
|---|---|
| Productcode | CCR1009-7G-1C-1S+ |
| CPU nominal frequency | 1.2 GHz |
| SFPDDMI | Yes |
| CPU core count | 9 |
| Size of RAM | 2GB |
| Architecture | TILE |
| 10/100 Ethernet ports | 0 |
| 10/100/1000Ethernet ports | 7 |
| MiniPCI slots | 0 |
| MiniPCI-eslots | 0 |
| Number of USB ports | 1 |
| Power Jack | 2 x IEC C14 AC110/220V |
| 802.3af support | Yes |
| PoE | 12-58V |
| VoltageMonitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperaturemonitor | Yes |
| Dimensions | 444x175x47mm |
| OperatingSystem | RouterOS |
| Operating temperature range | -20C .. +60C |
| Licenselevel | L6 |
| CurrentMonitor | Yes |
| CPU | TLR4-00980CG-10CE |
| Max Power consumption | 34W (withloaded SFP) |
| Ethernet/SFP combo port | 1 |
| SFP+ ports | 1 |
| USBslot type | microUSB type AB |
| Number of chains | 0 |




